[fusion_tabs design=”classic” layout=”horizontal” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” class=”” id=””][fusion_tab title=”2015″ icon=””]
Villa Aramanis Indah
Season | Period | Price per Night | Minimum Stay |
---|---|---|---|
Low Season | NORMAL RATE 11 January – 31 March 11 April – 15 June 16 September – 19 December |
USD 420 ++ per night | 2 Nights |
Low Season< | HOT RATE* 1 October – 19 December |
USD 350 ++ per night | 2 Nights |
High Season | NORMAL RATE 01 April – 10 April (Easter Week) 16 June – 15 September |
USD 470 ++ per nigh | 5 Nights |
Peak Season | NORMAL RATE 20 December 2015 – 10 January 2016 |
USD 570 ++ per night | 7 Nights |
[/fusion_tab][fusion_tab title=”2016″ icon=””]Rates 2016
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Item #1 | Description | Discount: | $1.00 |
Item #2 | Description | Discount: | $2.00 |
Item #3 | Description | Discount: | $3.00 |
Item #4 | Description | Discount: | $4.00 |
All Items | Description | Your Total: | $10.00 |
[/fusion_tab][/fusion_tabs]
fb
twitter
instagram
links