Test Rates
Seasons |
Villa Type( rates in US Dollar /night ) |
||
2 Bedroom | 3 Bedroom | ||
Low Season 9 January - 15 June (Exclude Easter Week) | 270++ | 350++ | |
High Season 12 April - 20 April (Easter Week) | 310++ | 400++ | |
Peak Season 20 December - 8 January 2023 | n/a | 485++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
||
2 Bedroom | 3 Bedroom | ||
Low Season All other Dates - Nyepi | 270++ | 350++ | |
High Season Jun 16 - 15 Sep Easter Week CNY | 310++ | 400++ | |
Peak Season 20 Dec to 8 Jan (X'Mas - NY) | n/a | 485++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
||
2 Bedroom | 3 Bedroom | ||
Low Season 9-10 January | 270++ | 350++ | |
High Season 27 March - 5 April 2024 (EasterWeek) 16 June -15 September | 310++ | 400++ | |
Peak Season | n/a | n/a |
*Rates subject to 15.5% tax & service charges
fb
twitter
instagram
links